Strictly Necessary Cookies:
| Cookie Name | Lifetime (days) | Classification | Partner | Description |
| PHPSESSID | Session | Essential | Moto Vision |
|
| euconsent-v2 | 180 | Essential | Sirdata (CMP) | Stores the user's GDPR consent preferences. |
| moto | 365 | Essential | Moto Vision | Internal technical website cookie. |
| ttcsid | 7 | Functional | Atiweb | Used by Atiweb to ensure the chatbot functions correctly and to maintain the user session. |
| ttcsid/ttcsid* | 7 | Functional | Atiweb | Used by Atiweb to identify the chatbot session. |
Audience Measurement Cookies:
| Cookie Name | Lifetime (days) | Classification | Partner | Description |
| _ga | 730 | Analytics | Used by Google Analytics to distinguish visitors. | Unique identifier used to distinguish visitors. |
| ga* | 730 | Analytics | Google Analytics 4 (Property ID) | Enables tracking of sessions and Google Analytics campaigns. |
| _gid | 1 | Analytics | Used by Google Analytics to distinguish visitors. | Generates website usage statistics for one day. |
| _dc_gtm_UA-* | 1 | Analytics | Used by Google Tag Manager to manage Google Analytics tags. | Manages the triggering of analytics tags. |
| _clck | 365 | Analytics | Microsoft Clarity | User behavior analysis. |
| _clsk | 1 | Analytics | Microsoft Clarity | Session recording / heatmaps. |
| hjSessionUser* | 365 | Analytics | Hotjar | Identifies the user to analyze navigation paths and browsing behavior. |
| OTZ | 30 | Analytics | Used by Google to measure the use of its services. | Collects usage statistics. |
Marketing Cookies (Google Ads / YouTube / Meta / TikTok)
| Cookie Name | Lifetime (days) | Classification | Partner | Description |
| _gcl_au | 90 | Marketing | Used by Google Ads to measure the effectiveness of advertising campaigns. | Stores and tracks advertising conversions as well as the effectiveness of Google Ads campaigns. |
| IDE | 390 | Marketing | Google DoubleClick advertising cookie | Used for ad targeting and conversion tracking across different websites. |
| ar_debug | 1 | Advertising technical | Used to test and diagnose the display of advertisements. | |
| NID | 180 | Marketing | Used by Google to remember user preferences and personalize advertisements. | Enables personalization of Google ads and services. |
| mggpc | 0 | Marketing | DoubleClick (Google) cookie | Used for advertising tracking and display campaign measurement. |
| _fbp | 90 | Marketing | Meta (Facebook) | Used by Facebook to measure conversions and deliver personalized advertisements. |
| LOGIN_INFO | 395 | Marketing / Authentication | Google / YouTube | Keeps the user signed in to Google and YouTube services and maintains session continuity. |
| PREF | 730 | Preferences / Functional | Google / YouTube | Stores user preferences (language, display settings, playback settings and YouTube interface preferences). |
| _tt_enable_cookie | 365 | Marketing | TikTok Ads Cookie | Enables TikTok advertising tracking on the website. |
| _ttp | 365 | Marketing | TikTok Pixel Cookie | Measures conversions and optimizes TikTok Ads campaigns. |
Google Cookies (security, authentication, profiling)
| Cookie name | Lifetime (days) | Classification | Partners | Description |
| SEARCH_SAMESITE | 180 | Security | Improves security when exchanging data between sites. | |
| SID | 730 | Security | Enables authentication and service personalization. | |
| SAPISID | 730 | Marketing | Enables personalization of content and ads. | |
| SSID | 730 | Marketing | Contributes to Google services personalization. | |
| SIDCC | 730 | Security | Ensures security and protection against fraudulent access. | |
| HSID | 730 | Security | Security cookie protecting Google accounts and preventing fraud. | |
| APISID | 730 | Marketing / Advertising | Used to build advertising profiles and deliver personalized ads. | |
| AEC | 183 | Security | Security cookie used to protect sessions and prevent fraud. | |
| __Secure-1PAPISID | 730 | Marketing | Google (YouTube / Search / Ads) | Interest-based advertising targeting. |
| __Secure-1PSID | 730 | Marketing | Google advertising identification cookie | Ad personalization and interaction measurement. |
| __Secure-1PSIDCC | 365 | Marketing | Google security/advertising cookie | Fraud protection + ad personalization. |
| __Secure-1PSIDTS | 365 | Marketing | Google tracking cookie | Behavior analysis and ad personalization. |
| __Secure-3PAPISID | 730 | Marketing | Google cross-site advertising cookie | Cross-site advertising targeting. |
| __Secure-3PSID | 730 | Marketing | Google advertising cookie | Ad personalization. |
| __Secure-3PSIDCC | 365 | Marketing | Google cookie | Security + advertising targeting. |
| __Secure-3PSIDTS | 365 | Marketing | Google tracking cookie | Behavior analysis + personalized ads. |
| __Secure-ENID | 365 | Marketing | Google network optimization cookie | Google services optimization + personalization. |
| __Secure-YEC | variable | Marketing | YouTube cookie | YouTube interaction history / recommendations. |
| __Secure-YENID | variable | Marketing | YouTube cookie | Advertising tracking and YouTube recommendations. |
| __Secure-BUCKET | variable | Functional | Google cookie | Configuration / performance management for Google services. |
Third-party advertising cookies (AdTech / programmatic)
| Cookie name | Lifetime (days) | Classification | Partners | Description |
| cto_bundle | 365 | Marketing | Criteo cookie | Enables advertising retargeting (remarketing after visiting the site) |
| anj | 365 | Marketing | AppNexus cookie | Stores a user identifier for advertising targeting |
| rlas3 | 395 | Marketing | LiveRamp | Audience activation for advertising |
| pxrc | 395 | Marketing | RhythmOne | Programmatic advertising segmentation |
| uid | 730 | Marketing | Criteo cookie | Criteo retargeting advertising |
| uids | 365 | Marketing | Xandr (AppNexus) | Advertising user identifier |
| uuid2 | 90 | Marketing | Xandr (AppNexus) | Advertising ID synchronization |
| usersync | 365 | Marketing | Xandr | Synchronizes advertising identifiers across platforms. Improves ad targeting. |
| XANDR_PANID | 90 | Marketing | Xandr | Enables targeted advertising and campaign measurement |
| icu | 90 | Marketing | AppNexus (Xandr / Microsoft Advertising) | Programmatic advertising targeting |
Programmatic / DSP partner cookies (mapping)
| Cookie name | Lifetime (days) | Classification | Partners | Description |
| map_amazon | 365 | Marketing | Amazon: audience synchronization cookie | Enables matching user identifiers between Amazon Ads and other advertising platforms. |
| map_google | 365 | Marketing | Google: audience synchronization cookie | Enables identifier matching for Google targeting and retargeting. |
| map_mediarithmics | 365 | Marketing | Mediarithmics: data onboarding cookie | Used to synchronize audience segments between DMP and advertising platforms. |
| map_nexus | 365 | Marketing | Google / Xandr ecosystem (depending on configuration): synchronization cookie | Enables audience matching across programmatic systems. |
| map_openx | 365 | Marketing | OpenX: audience synchronization cookie | Enables user ID matching for OpenX programmatic advertising. |
| map_pubmatic | 365 | Marketing | PubMatic: audience synchronization cookie | Used for targeting and retargeting within the PubMatic ecosystem. |
| map_smart | 365 | Marketing | Smart AdServer: audience synchronization cookie | Enables advertising targeting and user ID synchronization. |
| map_ttd | 365 | Marketing | The Trade Desk: audience synchronization cookie | Enables programmatic targeting and cross-platform matching. |
| map_yahoo | 365 | Marketing | Yahoo / Verizon Media: audience synchronization cookie | Enables retargeting and Yahoo advertising ID synchronization. |
Adobe / Adtech / third-party tracking cookies:
| Cookie name | Lifetime (days) | Classification | Partners | Description |
| dc3 | 365 | Marketing | SDDAN / adtech cookie | Used for delivery and optimization of display advertising |
| opx | 8 | Marketing | Used by SDDAN to optimize ad delivery. | Improves ad delivery performance. |
| pub | 2 | Marketing | Used by SDDAN for campaign management. | Used for ad delivery and campaign tracking. |
| mregen3 | 2 | Marketing | Used by SDDAN for ad platform operation. | Technical cookie used for platform operation. |
| rubi | 8 | Marketing | Used by SDDAN for ad targeting optimization. | Improves targeting and ad campaign measurement. |
| SDDAN | 730 | Marketing | SSDAN (AdTech) | Unique identifier used for ad delivery, measurement and campaign optimization. |